This year, we’re excited to roll out a series of updates and enhancements designed to deliver more value to our users. Our release schedule outlines twelve key dates when we will be releasing features and bug fixes that we've been busy working on.
While we do our best to stick to the plan, we want to ensure that our releases are as smooth as possible, so they are subject to change.
For a closer look at each release's changes, improvements, and bug fixes, please visit our 2025 Release Notes hub, or click the individual release numbers below (once their notes have been published)
Release Number | Release Date | Notes |
---|---|---|
5.92 | 30/01/2025 | Workplace Placements, Workflow Manager |
5.93 | 27/02/2025 | AVETMISS (Total VET Activity) reporting month |
5.94 | 27/03/2025 | Delivery Schedules, Direct Debits |
5.95 |
24/04/2025 |
|
5.96 | 22/05/2025 | |
5.97 | 19/06/2025 | |
5.98 | 17/07/2025 | |
5.99 | 14/08/2025 | |
5.100 | 11/09/2025 | |
5.101 | 09/10/2025 | |
5.102 | 06/11/2025 | |
5.103 | 04/12/2025 |
Comments
0 commentsArticle is closed for comments.